| Louis Hoffman Skirts | make enquiry |
|
|
|
Kilt
£ ex VAT |
Finished length |
|||
|
Waist |
14" | 16" | 18" | |
| 22" - 26" | 10.93 | 11.42 | 12.34 | |
| 28" - 30" | 10.93 | 11.42 | 12.34 | |
| 32" - 36" | n/a | 11.42 | 12.34 | |
|
Olympic
£ ex VAT |
Finished length |
|||
|
Waist |
14" | 16" | 18" | |
| 22" - 26" | 10.93 | 11.42 | 12.34 | |
| 28" - 30" | 10.93 | 11.42 | 12.34 | |
| 32" - 36" | n/a | 11.42 | 12.34 | |
|
School
Special |
Finished length |
|||
|
Waist |
14" | 16" | 18" | |
| 22" - 26" | 6.69 | 7.41 | 8.82 | |
| 28" - 30" | 6.69 | 7.97 | 9.38 | |
| 32" - 36" | n/a | 7.97 | 9.38 | |
|
Trim Options |
|
Single
Scallop 14" £2.12 / 16" £2.32 / 18" £2.61 |
|
Fabric : Terylene Sarille |